Forex
EUR/USD Spread Comparison
EUR/USD is the world's most traded currency pair, accounting for over 22% of daily FX volume. Every major CFD broker offers it. The spread is the cost of entry on each trade and the primary cost difference between brokers.
Brokers tracked
21
Cheapest spread
0 pips
Most expensive
2 pips
Cost gap
N/A
EUR/USD Spreads by Broker
Data: Sep 17, 2026| # | Broker | Market | Account | Spread (pips) | Type |
|---|---|---|---|---|---|
| 1 | Pepperstone | Australia | Razor | 0pips | variable |
| 2 | Pepperstone | EU | Razor | 0.1pips | variable |
| 3 | BlackBull Markets | Worldwide | Standard | 0.1pips | variable |
| 4 | Axi | Australia | Pro | 0.2pips | variable |
| 5 | CMC Markets | Australia | Standard | 0.5pips | variable |
| 6 | CMC Markets | UK | Standard | 0.5pips | variable |
| 7 | IG Markets | Australia | Standard | 0.6pips | variable |
| 8 | IG Markets | UK | Standard | 0.6pips | variable |
| 9 | Spreadex | UK | Spread Bet | 0.6pts | variable |
| 10 | IG Group | Worldwide | Standard | 0.6pips | variable |
| 11 | easyMarkets | Worldwide | Standard | 0.6pips | fixed |
| 12 | XTB | UK | Standard | 0.8pips | variable |
| 13 | IG Europe | EU | Standard | 0.8pips | variable |
| 14 | Saxo Bank | EU | VIP | 0.8pips | variable |
| 15 | XTB | EU | Standard | 0.8pips | variable |
| 16 | Saxo Bank | Worldwide | VIP | 0.8pips | variable |
| 17 | Pepperstone | UK | Standard | 1pips | variable |
| 18 | Pepperstone | Worldwide | Standard | 1pips | variable |
| 19 | OANDA | Worldwide | Standard | 1.4pips | variable |
| 20 | Swissquote | Worldwide | Prime | 1.4pips | variable |
| 21 | XM | Worldwide | Standard | 2pips | variable |
Spreads are indicative and updated daily from broker pricing pages. Raw/ECN accounts include commission. Standard accounts are commission-free.
Why the EUR/USD spread matters
For an intraday trader doing 10 trades per day, the difference between a 0.1-pip and a 1.0-pip spread on a standard lot is $90 per day. Over a trading year, spread choice matters more than platform features for most active traders.
Compare spreads across all instruments and all markets.
Full dashboard